(In line with NHS Evergreen Sustainable Supplier Assessment framework)
Date of assessment: April 2026
Next assessment due: April 2027
Assessment completed by: Prof. Ahmed El Missiry, Clinical Lead
Assessment summary
| Area | Maturity level achieved | Summary |
| Corporate commitment | Established (Level 2) | Public net zero commitment, board‑approved Carbon Reduction Plan, annual reporting. |
| Emissions & energy | Developing (Level 1) | Scope 1, 2 & key Scope 3 reported; renewable electricity; remote‑first model. |
| Sustainable procurement | Developing (Level 1) | NHS frameworks preferred; supplier engagement via Evergreen in progress. |
| Social value | Established (Level 2) | Community health talks, accessible appointments, local recruitment. |
| Modern slavery | Developing (Level 1) | MSAT in progress; statement to be published shortly. |
Overall maturity level: Developing (Level 1) – on track to reach Level 2 by April 2027.
Detailed assessment
Corporate commitment
| Criterion | Britmed’s status | Evidence |
| Public net zero commitment | Yes | Our Net Zero Commitment page |
| Board‑approved Carbon Reduction Plan (CRP) | Yes | Carbon Reduction Plan (PDF) |
| CRP updated annually | Yes | Next update due April 2027 |
| Climate‑related risk assessment | Yes | Included in Business Continuity Plan |
| Climate opportunities identified | Yes | Remote‑first model, virtual consultations |
Maturity: Level 2 (Established) – public, board‑approved, and embedded.
Emissions & energy
| Criterion | Britmed’s status | Evidence |
| Scope 1 emissions reported | Yes – 0 tCO₂e (2025) | CRP 2025 |
| Scope 2 emissions reported | Yes – 0.9 tCO₂e (2025, market‑based) | CRP 2025 |
| Scope 3 emissions reported | Yes – 6.2 tCO₂e (2025) | CRP 2025 (staff commuting, patient travel, business travel, waste, paper, goods) |
| Absolute reduction targets set | Yes – 50% by 2030 vs 2024 baseline | CRP section 4 |
| 100% renewable electricity | Yes – since 2025 | Utility bill |
| Energy efficiency measures | Yes – remote‑first, LED, smart power‑down | Policy statement |
| Lowest‑carbon travel policy | Yes – train/public transport prioritised; remote meetings default | Travel policy |
| Employee commuting support | Yes – remote‑first; promote cycling, public transport, car share | Staff comms |
Maturity: Level 1 (Developing) – emissions reported, targets set, but further Scope 3 categories (e.g., upstream distribution) will be added by 2027.
Sustainable procurement
| Criterion | Britmed’s status | Evidence |
| Sustainability in procurement decisions | Yes – NHS Supply Chain frameworks used | Procurement policy |
| Suppliers asked for credentials | Yes – Evergreen tool used for key suppliers | Supplier log |
| Paper & resource reduction | Yes – electronic prescriptions, email GP letters, paper‑lite | Policy statement |
Maturity: Level 1 (Developing) – basic criteria met; more systematic supplier engagement planned for 2026/27.
Social value
| Criterion | Britmed’s status | Evidence |
| Social value programme in place | Yes – community health talks, accessible appointments | Summary statement |
| Community benefit policies | Yes – free talks, local recruitment, digital inclusion | Policy section |
| Social value metrics tracked | Yes – audience numbers, patient feedback, appointment accessibility | Internal log |
| Alignment with UN SDGs | Yes – SDG 3 (Good Health) and SDG 13 (Climate Action) | Policy |
Maturity: Level 2 (Established) – active programme with measurable impact.
Modern slavery
| Criterion | Britmed’s status | Evidence |
| Modern slavery statement published (MSAT) | In progress – to be completed by May 2026 | Statement pending |
| Supply chain risk assessment | Yes – UK‑based suppliers; vigilance maintained | Risk register |
Maturity: Level 1 (Developing) – in process of completing MSAT; full statement coming soon.
What these levels mean
- Level 1 (Developing) – Foundational requirements met; we have a public CRP, emissions reporting, and basic policies in place.
- Level 2 (Established) – We have measurable targets, social value activity, and formal governance.
- Level 3 & 4 (Advanced/Leading) – Future aspirations as we grow.
Our improvement plan
| Action | Target date | Target level |
| Complete Modern Slavery Assessment Tool (MSAT) and publish statement | May 2026 | Level 2 |
| Add two additional Scope 3 categories (upstream distribution, downstream transport) to CRP | April 2027 | Level 2 |
| Achieve Evergreen Level 2 overall | April 2027 | Level 2 |
| Achieve Evergreen Level 3 | April 2029 | Level 3 |
Verification and sign‑off
This self‑assessment is based on our internal records and the NHS Evergreen framework. It has been reviewed by:
Prof. Ahmed El Missiry
Clinical Lead, Britmed Healthcare Ltd
Date: April 2026
